Site Information / Public Resources
Transparency Report
Moderation outcomes are grouped using the same issue types available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 32 | 28 | 11 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 26 | 18 | 16 | 8 |
| General | 28 | 14 | 8 | 14 |
Total Reports 142
Successful 99
Removed Pages 81
Unsuccessful 43